Finca Mi Amor

Las Terrenas, Dominican Republic
5 Bedrooms, 5 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 6600
Square Footage (exterior):


Villa Details

Description

A prestige villa into an 80 acres of private tropical park at 7 miles of Las Terrenas and its huge beaches and French restaurants, live into the unique luxury house at heart of a private tropical park of 80 acres! More than 6000 sq. ft, 10 rooms (5 bedrooms), contemporary furniture, artworks, full and high-tech equipment, outdoor Jacuzzi, large terraces, swimming pool with full water bar, all equipped bungalow, incredible panoramic views mountains, house staff and guardian 24H/24 included

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 4 Queens, 1 Double
Maid Service: Yes
Staff: 5
Guardian, 2 Gardeners, Pool Maintainer, (Maid: 6x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Plasma TV
  • CD
  • Stainless Steel Appliances
  • 3 Kitchens (1 w/Professional Cooking Machine
  • 1 Poolside) Mezzanine
  • Outside Bar
  • Horses

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 15 Las Ballenas
  • Distance to Town: 10 Las Terrenas
  • Distance to Airport: 30 Samana/El Catey Intl
  • Golf: Yes - Multiple Courses

Optional Amenities:

  • Cook
  • Villa Provisioning
  • Telephone

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 15th, 2008 Dec 14th, 2008 1 2 5 $450.00 $3,150.00
Summer Apr 15th, 2008 Dec 14th, 2008 2 4 5 $450.00 $3,150.00
Summer Apr 15th, 2008 Dec 14th, 2008 3 6 5 $450.00 $3,150.00
Summer Apr 15th, 2008 Dec 14th, 2008 4 8 5 $450.00 $3,150.00
Summer Apr 15th, 2008 Dec 14th, 2008 5 10 5 $450.00 $3,150.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 1 2 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 2 4 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 3 6 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 4 8 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2008 Nov 29th, 2008 5 10 7 $600.00 $4,200.00
Winter
Winter Dec 15th, 2008 Apr 14th, 2009 1 2 7 $450.00 $3,150.00
Winter Dec 15th, 2008 Apr 14th, 2009 2 4 7 $450.00 $3,150.00
Winter Dec 15th, 2008 Apr 14th, 2009 3 6 7 $450.00 $3,150.00
Winter Dec 15th, 2008 Apr 14th, 2009 4 8 7 $450.00 $3,150.00
Winter Dec 15th, 2008 Apr 14th, 2009 5 10 7 $450.00 $3,150.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 1 2 10 $700.00 $4,900.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 2 4 10 $700.00 $4,900.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 3 6 10 $700.00 $4,900.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 4 8 10 $700.00 $4,900.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 5 10 10 $700.00 $4,900.00
Summer
Summer Apr 15th, 2009 Dec 14th, 2009 1 2 5 $450.00 $3,150.00
Summer Apr 15th, 2009 Dec 14th, 2009 2 4 5 $450.00 $3,150.00
Summer Apr 15th, 2009 Dec 14th, 2009 3 6 5 $450.00 $3,150.00
Summer Apr 15th, 2009 Dec 14th, 2009 4 8 5 $450.00 $3,150.00
Summer Apr 15th, 2009 Dec 14th, 2009 5 10 5 $450.00 $3,150.00
Thanksgiving
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 1 2 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 2 4 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 3 6 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 4 8 7 $600.00 $4,200.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 5 10 7 $600.00 $4,200.00
Xmas/New Years
Xmas/New Years Dec 15th, 2009 Jan 4th, 2010 1 2 10 $700.00 $4,900.00
Xmas/New Years Dec 15th, 2009 Jan 4th, 2010 2 4 10 $700.00 $4,900.00
Xmas/New Years Dec 15th, 2009 Jan 4th, 2010 3 6 10 $700.00 $4,900.00
Xmas/New Years Dec 15th, 2009 Jan 4th, 2010 4 8 10 $700.00 $4,900.00
Xmas/New Years Dec 15th, 2009 Jan 4th, 2010 5 10 10 $700.00 $4,900.00

Additional Booking Requirements

Per night

- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted